![]() |
|
|
PSALM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. DEMOGRAPHICS: Responses came from 15 states: 19 from Michigan, 7 from NY, 6 each from NJ and PA, 5 from IN, 3 from OH, two each from MD and MN, and 1 each from CT, KS, NH, IN, OK, IL, VA, and WA. | |||||||||
| a. Respondents reported the following Background and Experience. Numerous respondents reported multiple roles, ranging from 2 to 8. | |||||||||
| Clergy | 6 | Congregation Singer | 7 | ||||||
| Monastic | 4 | Composer | 8 | ||||||
| Choir Director | 33 | Editor/Arranger | 16 | ||||||
| Assistant Choir Dir | 16 | Music Instructor | 8 | ||||||
| Chanter/Psaltoi | 38 | Scholar/Academic | 3 | ||||||
| Choir Member | 37 | Student | 3 | ||||||
| b. Choir Directors and Psaltois reported hours spent weekly in those roles: | |||||||||
| 1-3 hours/week | 10 | ||||||||
| 3-5 hours/week | 19 | ||||||||
| 5-10 hours/week | 7 | ||||||||
| 10-20 hours/week | 7 | ||||||||
| 21+ hours/week | 4 | ||||||||
| 2. OTHER MUSICAL BACKGROUND AND EXPERIENCE Most respondents answered this question with numerous instances of training and/or current involvement, including 80 reports of instrumental expertise (piano, organ, and clarinet leading in frequency), as well as community and school choruses and other areas of musical involvement | |||||||||
| 3. EDUCATION 56 reported Baccalaureate or higher-level education. Among Choir Directors and Psaltois, 6 reported majors in Music or Music Ed. | |||||||||
| 4. PROFESSION - SPECIAL SKILLS A wide range of occupations and interests emerges, including eleven teachers, one special skill in Slavic Languages and Literature, and, of potential interest to PSALM staff, 1 Web developer, 1 text pointer, and one Karate Brown Belt (also 3 Social Workers)! |
|
5. CHURCHES, SEMINARIES, OR MONASTERIES, WITH WHICH YOU ARE AFFILIATED Not all respondents reported jurisdiction, though it was requested. Of those who reported: |
|||||||||
| OCA | 25 | Carpatho-Russian | 2 | ||||||
| Antiochian | 5 | ROCOR | 4 | ||||||
| Bulgarian | 2 | GOA | 2 | ||||||
| Romanian | 2 | Byzantine Catholic | 4 | ||||||
| 6. LEADERSHIP ROLES IN CHURCH COMMUNITY | |||||||||
|
Parish Council |
11 | ||||||||
| Church School Teacher | 7 | ||||||||
| Altar/Parish Guild | 3 | ||||||||
| Matushka | 3 | ||||||||
| 7. OTHER CHURCH ORGANIZATIONS Respondents reported a range of involvement from 0 to 5 church organizations. Most frequently reported were: | |||||||||
| IOCC | 7 | ||||||||
| FOS | 3 | ||||||||
| TTF | 2 | ||||||||
| OPF | 2 | ||||||||
| 8. WHAT ELSE SHOULD WE KNOW ABOUT YOU (See separate report for narrative) | |||||||||
| 9. WHO SINGS IN YOUR CHURCH? | |||||||||
| All the time | Sometimes | Never | |||||||
| Choir | 44 | 12 | 1 | ||||||
| Chanter | 14 | 20 | 8 | ||||||
| Congregation | 9 | 29 | 8 | ||||||
| 9a. POSITION OF SINGERS | |||||||||
| Loft/Balcony | 28 | ||||||||
| Front/Kliros | 25 | ||||||||
| Back/Rear Nave | 9 | ||||||||
| Nave/Middle/Congretation | 6 | ||||||||
| 10. STYLE(s) OF MUSIC SUNG | |||||||||
| Byzantine | 27 | Podoben/Prostopinye | 10 | ||||||
| Obikhod | 28 | New Compositions | 15 | ||||||
| Kievan | 28 | Carpatho-Russian | 10 | ||||||
| Bulgarian | 5 | Popular Hymns | 3 | ||||||
| Znamenny | 11 |
High Russian Choral |
8 | ||||||
| 11. CHORAL VOICINGS | |||||||||
| Mixed | Male | Female | |||||||
| Four Parts | 48 | 7 | 4 | ||||||
| Three Parts | 5 | 5 | 7 | ||||||
| Two Parts | 9 | 4 | 6 | ||||||
| Unison/Octave | 13 | 5 | 6 | ||||||
| More than Four Parts | 9 | ||||||||
| 11a. HOW OFTEN & WHAT OCCASIONS? Most respondents said four voices are the norm either at all times or on most Sundays and Major Feast Days, with smaller voicings the norm at Saturday Vespers and Lesser Feasts. A few responses showed female voices at all times. All-male voicings were cited as "occasional." | |||||||||
| 12. Languages | |||||||||
| English 90+% of time | 35 | ||||||||
|
OTHER: Romanian, Arabic, Ukrainian, Spanish Arabic |
14 | ||||||||
| Greek 70+% of time (+ English) | 3 | ||||||||
| Slavonic 95-100% (+ English) | 2 | ||||||||
| Slavonic 5-30% (+ English) | 12 | ||||||||
| 13. GREATEST NEED FOR MUSIC | |||||||||
| Byzantine Chant | 7 | "Good, simple melodies" | 5 | ||||||
| 3 + 4 Part, for Small Choir | 8 | "New Compositions/Publications" | 5 | ||||||
| English 4-Part | 4 | "4-5 Part, Challenging" | 3 | ||||||
| Festal | 4 | 2 + 3 part Women's | 4 | ||||||
|
14. PARISH NEEDS (Respondents who rated items 3 or above out of 5) |
|||||||||
| a. Parish Education re church singing | 41 | ||||||||
| b. Vocal technique instruction for singers | 49 | ||||||||
|
c. Easy-to-read, published music |
40 | ||||||||
| d. Liturgical Translations in English | 29 | ||||||||
| e. Training for church music leaders | 35 | ||||||||
| f. Music for daily feasts & special services | 34 | ||||||||
|
g. Music for congregational singing |
31 | ||||||||
| h. Better choral singing techniques | 44 | ||||||||
| i. Materials for childrens choirs | 27 | ||||||||
| j. Liturgical Music workshops & seminars | 43 | ||||||||
| 15. ORTHODOX MUSIC RESOURCES RELIED UPON | |||||||||
| Internet Downloads | 29 | EGroups | 9 | ||||||
| Seminary Bookstores | 20 | Diocesan Publications | 12 | ||||||
| Workshops & Seminars | 25 | St. Vlads Seminary Publications | 23 | ||||||
| Own arrangements/ compositions |
21 |
Sheet Music from existing Church library |
33 | ||||||
| Choir Directors Own Collections | 20 | Music Institutes | 10 | ||||||
| Published Articles | 13 | Soroka Family Publications | 18 | ||||||
| 16. INFO ABOUT PSALM. (37 Respondents were/are members.) | |||||||||
| a. Desired support from PSALM | |||||||||
| Workshops | 7 | ||||||||
| Quality Music Publishing | 2 | ||||||||
| Publish paper or .pdf music | 2 | ||||||||
| b. Volunteer? (5 Respondents expressed willingness to volunteer for PSALM) | |||||||||
| c. If not a member 1 respondent asked for samples on which to base a decision | |||||||||
| d. Comments/Suggestions None | |||||||||
| 17. PSALM NOTES & PSALM MUSIC PRESS ARTICLES/MATERIAL The following items were scored 2 ("Interested") or 3 ("Very Interested") | |||||||||
| 2 | 3 | ||||||||
| a. Basic/advanced music theory | 35 | 3 | |||||||
| b. Hymnography historical background | 44 | 8 | |||||||
| c. Worship theology, structure, history | 43 | 6 | |||||||
| d. Rubrics structure, history | 39 | 4 | |||||||
| e. Structure & analysis of Octoechos | 41 | 3 | |||||||
| f. Definitions of liturgical and musical terms | 41 | 2 | |||||||
| g. Professional development: Salaries, vocations | 18 | 0 | |||||||
| h. Choir Leadership, rehearsal techniques, analysis | 30 | 5 | |||||||
| i. Basic parish education in liturgical singing | 35 | 3 | |||||||
| j. Other | 4 | ||||||||
| (academic articles & research 1, Bishop services 1, translations 1, Choir Dir/Priest/Parish leader relations 2) | |||||||||
| 18. PSALM MUSIC PRESS SETTINGS. The following items were scored 2 ("Interested") or 3 ("Very Interested") | |||||||||
| a. Divine Liturgy Updated | 32 | b. Specifics: Cherubic 5, Antiphons 3, Anaphora 3 |
|||||||
| c. Vespers | 30 | d. Specifics: Gladsome Light 5, St. Simeon 4, Stichera 4 |
|||||||
| e. Matins | 24 | f. Specifics: Canons 4, Byzantine Style 3 | |||||||
| g. Great Feasts | 32 | h. Specifics: Canons 4, Byzantine Style 2 | |||||||
| i. Troparia/Kontakia from Menaion | 30 | ||||||||
| j. Octoechos | 24 | ||||||||
| k. Contemporary Composers | 29 | ||||||||
|
l. |
Unison Byzantine Byzantine Serbian Znameny Carpatho-Rusyn |
6 6 8 13 13 |
|||||||
| m. Arrangements for | Men | Women | Mixed | ||||||
| 2-part | 4 | 4 | 1 | ||||||
| 3-part | 4 | 5 | 2 | ||||||
| 4-part | 1 | 2 | 4 | ||||||
| 19. COMPUTER USAGE | |||||||||
| Yes | No | Maybe | |||||||
| a. Own a computer | 49 | 9 | |||||||
| b. Download from Internet | 40 | 18 | |||||||
| c. Use music typesetting Program | 11 | 37 | |||||||
| d. Which one? Finale 8, Musictunes 4, Overture 1, Music Ease 1, Unspecified 4 |
|||||||||
| e. Would you use a Liturgical Music Database & Resource Center? |
32 | 13 | 1 | ||||||
| f. Comments: "If affordable" | 3 | ||||||||
| g. Pay an annual fee? | 24 | 2 | |||||||
| h. Comments: "If affordable" | 3 | ||||||||
|
Copyright ©2004 PSALM, Inc. |